Compare Rates for Our Accounts
Rates effective as of 06/21/2022. APY = Annual Percentage Yield
Checking Accounts
Account | Minimum Opening Deposit | Minimum Collected Balance to Earn APY1 | APY2 |
---|---|---|---|
$100 | Non Interest Bearing | Non Interest Bearing | |
$100 | Non Interest Bearing | Non Interest Bearing | |
$100 | $1 $10,000 $25,000+ | 0.025% 0.050% 0.050% | |
Discover Club Checking | $100 | $1,000 | 0.075% |
$100 | $1 | 0.075% |
1. For tiered accounts, the interest rate will be paid using the stated interest rate that corresponds to the applicable tier for the entire balance of account.
2. Annual Percentage Yields (APYs) and rates may change after account is opened. Fees may reduce earnings.
Savings Accounts
Account | Minimum Opening Deposit | Minimum Collected Balance to Earn APY1 | APY2 |
---|---|---|---|
$100 | $1 | 0.050% | |
$10 | $1 | 0.050% | |
$100 | $1 $10,000 $50,000 $100,000+ | 0.050% 0.050% 0.050% 0.100% | |
$25,000 | $1 $50,000 $100,000+ | 0.050% 0.050% 0.100% |
1. For tiered accounts, the interest rate will be paid using the stated interest rate that corresponds to the applicable tier for the entire balance of account.
2. Annual Percentage Yields (APYs) and rates may change after account is opened. Fees may reduce earnings.
Certificates of Deposit (CDs)
Term | Balance1 | APY |
---|---|---|
24 Month Special | $5,000 | 1.25% |
36 Month Special | $5,000 | 1.75% |
3 Month | $2,500 | 0.05% |
6 Month | $2,500 | 0.05% |
12 Month | $1,000 | 0.20% |
18 Month | $1,000 | 0.25% |
24 Month | $1,000 | 0.25% |
36 Month | $1,000 | 0.45% |
48 Month | $1,000 | 0.55% |
60 Month | $1,000 | 0.65% |
1. Minimum balance required to open and earn Annual Percentage Yield (APY). A penalty may be imposed for early withdrawal. Fees may reduce earnings.
Individual Retirement Accounts (IRAs)
Term | Balance1 | APY |
---|---|---|
24 Month Special | $5,000 | 1.25% |
36 Month Special | $5,000 | 1.75% |
12 Month | $250 | 0.20% |
18 Month | $250 | 0.25% |
24 Month | $250 | 0.25% |
36 Month | $250 | 0.45% |
48 Month | $250 | 0.55% |
60 Month | $250 | 0.65% |
1. Minimum balance required to open and earn Annual Percentage Yield (APY). A penalty may be imposed for early withdrawal. Fees may reduce earnings.
Header Photo by Bob Marcum